|
 |
 |
 |
We want to give you the tools you need
to succeed. |
|
 |
|
Done Deals
| | | |
| September '09 - "Done Deals" - A Sampling |
|
| Where: | Fort Lauderdale, FL |
| What: | 20 stories, 117 condo units, FRS construction |
| Coverage: | $25MM UMB, D&O |
| Premium: | $3,124 |
| Why: | Distinguished had the best pricing, No SIR, and the lowest premium and defense costs outside the limits of liability. |
|
| Where: | Naples, FL |
| What: | 11 stories, 72 condo units, FRS construction |
| Coverage: | GL, $25MM UMB |
| Premium: | $5,318 |
| Why: | Distinguished had the best terms and most competitive pricing. In addition, other carriers will not cover developer exposure. |
|
| Where: | Denver, CO |
| What: | 3 stories, 6 apartment units, JMS construction, TIV - $450,000 |
| Coverage: | CHIP Package |
| Premium: | $1,725 |
| Why: | Distinguished was able to write the building under a package policy. |
|
| Where: | Denver, CO |
| What: | 3 stories, 17 apartment units, JMS construction, TIV - $1,053,980 |
| Coverage: | CHIP Package |
| Premium: | $2,336 |
| Why: | Distinguished was able to meet the needs of the agent. |
|
| Where: | Denver, CO |
| What: | 3 stories, 20 apartment units, JMS construction, TIV - $1,123,316 |
| Coverage: | CHIP Package |
| Premium: | $2,611 |
| Why: | Distinguished offered good pricing for the CHIP package. |
|
| Where: | San Francisco, CA |
| What: | 2 stories, 5 apartment units, 1,294 commercial sq. ft., FRM construction, TIV - $1,142,300 |
| Coverage: | CHIP Package |
| Premium: | $3,070 |
| Why: | Distinguished had great service and an excellent program. |
|
| Where: | San Francisco, CA |
| What: | 3 stories, 8 apartment units, FRM construction, TIV - $1,185,000 |
| Coverage: | CHIP Package |
| Premium: | $2,538 |
| Why: | There was an ease of doing business with Distinguished. |
|
| Where: | San Francisco, CA |
| What: | 3 stories, 12 condo units, FRM construction, TIV - $1,724,664 |
| Coverage: | CHIP Package |
| Premium: | $4,841 |
| Why: | Distinguished offered better coverage for a great premium. |
|
| Where: | Long Island City, NY |
| What: | 10 stories, 37 apartment units, FRS construction, TIV - $11,100,000 |
| Coverage: | NYBB Package |
| Premium: | $14,579 |
| Why: | Distinguished had competitive pricing. |
|
| Where: | St. Louis, MO |
| What: | 2 stories, 2 apartment units, JMS construction, TIV - $320,105 |
| Coverage: | CHIP Package |
| Premium: | $1,462 |
| Why: | The agent was able to replace the dwelling fire policy with a comprehensive policy including earthquake. |
|
| Where: | St. Louis, MO |
| What: | 3 stories, 40 apartment units, JMS construction, TIV $2,734,000 |
| Coverage: | CHIP Package |
| Premium: | $8,067 |
| Why: | The agent was able to increase limits, provide earthquake coverage, and save the client money. |
|
| Where: | Chicago, IL |
| What: | 2 stories, 3 apartment units, JMS construction, TIV - $377,798 |
| Coverage: | CHIP Package |
| Premium: | $2,079 |
| Why: | The agents was able to replace the dwelling fire form with a comprehensive commercial policy. |
|
| Where: | Chicago, IL |
| What: | 3 stories, 7 apartment units, JMS construction, TIV - $1,873,322 |
| Coverage: | CHIP Package, and D&O |
| Premium: | $2,734 |
| Why: | The agent was able to write a new condo with a competitive package premium and our $250 D&O endorsement. |
|
| Where: | New York, NY |
| What: | 4 stories, 7 apartment units, 1 retail unit, JMS construction, TIV - $930,000 |
| Coverage: | NYBB Package |
| Premium: | $2,858 |
| Why: | Distinguished had a competitive premium. |
|
| Where: | New York, NY |
| What: | 4 stories, 7 apartment units, 1 retail unit, JMS construction, TIV - $930,000 |
| Coverage: | $2MM Umbrella |
| Premium: | $675 |
| Why: | Distinguished was able to meet the needs of the agent. |
|
| Where: | Brooklyn, NY |
| What: | 4 stories, 15 apartment units, JMS construction, TIV - $1,650,000 |
| Coverage: | NYBB Package |
| Premium: | $5,019 |
| Why: | Distinguished had excellent service. |
|
| Where: | Atlanta, GA |
| What: | 8 stories, 152 condo units, FRS construction, TIV - $16,995,748 |
| Coverage: | Property, GL, Umbrella, Crime, and D&O |
| Premium: | $21,127 |
| Why: | Distinguished had strong policy program. |
|
Aug 09 Done Deals
Jul 09 Done Deals
Jun 09 Done Deals
May 09 Done Deals
Apr 09 Done Deals
Mar 09 Done Deals
Feb 09 Done Deals
Jan 09 Done Deals
Dec 08 Done Deals
Nov 08 Done Deals
Sep 08 Done Deals
Aug 08 Done Deals
May 08 Done Deals
Apr 08 Done Deals
Mar 08 Done Deals
Feb 08 Done Deals
Jan 08 Done Deals
Dec 07 Done Deals
Nov 07 Done Deals
Oct 07 Done Deals
Aug 07 Done Deals
Jul 07 Done Deals
Jun 07 Done Deals
May 07 Done Deals
Apr 07 Done Deals
Mar 07 Done Deals
Feb 07 Done Deals
Jan 07 Done Deals
Dec 06 Done Deals
Nov 06 Done Deals
Oct 06 Done Deals
Sep 06 Done Deals
Aug 06 Done Deals
Jul 06 Done Deals
Jun 06 Done Deals
May 06 Done Deals
Apr 06 Done Deals
Mar 06 Done Deals
Feb 06 Done Deals
Jan 06 Done Deals
Dec 05 Done Deals
Nov 05 Done Deals
Oct 05 Done Deals
Sep 05 Done Deals
Aug 05 Done Deals
Jul 05 Done Deals
Jun 05 Done Deals
May 05 Done Deals
Apr 05 Done Deals
Mar 05 Done Deals
Feb 05 Done Deals
Jan 05 Done Deals
Dec 04 Done Deals
Nov 04 Done Deals
Oct 04 Done Deals
|
 |
|
 |